|
|
|
|
|
|
|
| | Stock Count Units | 15,382 | |
| Unique Stock Items (In Stock) | 628 | |
|
| Number of Members | 7,974 | |
| Hits this Month | 188,954 | |
| Unique Visitors Month | 4,459 | |
| Todays Hits | 4,252 | |
| Unique Visitors Last 24 Hours | 324 | |
| Unique users last 60 minutes | 30 | |
| Unique users last 10 minutes | 11 | |
| Unique users last 1 minute | 1 | |
| Hits per minute | 1.58 |
|
|
Email:
sales@laptopuniverse.co.nz
Ph:
(03) 381 2591
Address:Laptop Universe NZ Limited, Unit A, 23 Aldwins RoadThe Old Edmonds building, Philipstown, Christchurch 8062,
New Zealand
|
|
|
 |
|